CELEBRITY STOCK EXCHANGE Market Live
GMT Sat 28 Feb 2026, 05:19:37
# Ticker Name Price (pts) 24h
1 ARIG 2,000.0 +0.0%
2 GORI
Gorillaz
1,980.0 +0.0%
3 BENA 1,980.0 +0.0%
4 CHAR 1,960.0 +0.0%
5 CHRP 1,960.0 +0.0%
6 KRI1 1,940.0 +1.0%
7 TAYS 1,940.0 +0.0%
8 CHAX 1,920.0 +0.0%
9 STE4 1,920.0 -1.0%
10 TONH 1,900.0 +0.0%
11 ELVP 1,880.0 +0.0%
12 KAT2 1,880.0 +1.0%
13 SCOA 1,860.0 +0.0%
14 HILD 1,860.0 -1.0%
15 LIOM 1,840.0 +0.0%
16 ETHH 1,840.0 +0.0%
17 UMAT 1,820.0 +0.0%
18 KURC 1,800.0 +0.0%
19 KATH 1,800.0 +0.0%
20 JONG 1,340.0 +20.0%
21 TOME
Tom Ellis
1,760.0 -2.0%
22 IDRE 1,740.0 -3.0%
23 LENH 1,720.0 -3.0%
24 LUKT 1,740.0 +0.0%
25 AHN1 1,720.0 -1.0%
26 MELO 1,720.0 +0.0%
27 SETG 1,700.0 -1.0%
28 KITH 1,660.0 -3.0%
29 ALE3 1,680.0 +0.0%
30 JEN4 1,660.0 -1.0%
31 BREG 1,640.0 -1.0%
32 BABK
Baby Keem
1,640.0 +0.0%
33 MRBE
MrBeast
1,620.0 -1.0%
34 CRIR 1,620.0 +0.0%
35 HYTA
Hytale
1,600.0 -1.0%
36 NOAW
Noah Wyle
1,580.0 -1.0%
37 RIHA
Rihanna
1,580.0 +0.0%
38 HALR 1,560.0 -1.0%
39 ZEND
Zendaya
1,540.0 -1.0%
40 BEYO
Beyoncé
1,540.0 +0.0%
41 KIMK 1,520.0 -1.0%
42 SHAK 1,500.0 -1.0%
43 KAIC
Kai Cenat
1,500.0 +0.0%
44 XXXF 1,480.0 -1.0%
45 MCKG 1,460.0 -1.0%
46 BRUL
Bruce Lee
1,460.0 +0.0%
47 JESP 1,440.0 -1.0%
48 CLAD 1,420.0 -1.0%
49 NICM 1,400.0 -1.0%
50 AMAS 1,400.0 +0.0%
51 ROSB 1,380.0 -1.0%
52 SINK 1,360.0 -1.0%
53 MARF 1,360.0 +0.0%
54 TOM1 1,340.0 -1.0%
55 BRUS 1,320.0 -1.0%
56 MAYH 1,300.0 -2.0%
57 TEYT 1,300.0 +0.0%
58 JODH 1,280.0 -2.0%
59 ISHO 1,260.0 -2.0%
60 DEMM 1,240.0 -2.0%
61 ALIL 1,220.0 -2.0%
62 MERS 1,220.0 +0.0%
63 JAM2 1,200.0 -2.0%
64 RAJY 1,180.0 -2.0%
65 KEAR 1,160.0 -2.0%
66 SNOD 1,140.0 -2.0%
67 TOBM 1,140.0 +0.0%
68 KALC 1,120.0 -2.0%
69 MACC 1,100.0 +0.0%
70 AVAJ 1,080.0 +0.0%
71 YUZH 1,060.0 +0.0%
72 LARW 1,040.0 +0.0%
73 GOAF 1,020.0 +0.0%
74 LEBJ 1,000.0 +0.0%
75 BRIS 980.0 +0.0%
76 HEAL 960.0 +0.0%
77 KEVJ 940.0 +0.0%
78 SINI 940.0 +0.0%
79 ANN2 900.0 +0.0%
80 TYL1 880.0 +0.0%
81 EMEA 860.0 +0.0%
82 FLAM 840.0 +0.0%
83 EMMS 820.0 +0.0%
84 KEEN 800.0 +0.0%
85 MORE 780.0 +0.0%
86 TART 760.0 +0.0%
87 CLAI 740.0 +0.0%
88 JCCO
J. Cole
700.0 +0.0%
89 ASMT 680.0 +0.0%
90 JARA 660.0 +0.0%
91 THEW 620.0 +0.0%
92 FOLT
Foltyn
600.0 +0.0%
93 FRAA 560.0 +0.0%
94 JONB 540.0 +0.0%
95 ALES 500.0 +0.0%
96 PHOG 460.0 +0.0%
97 ELLP 420.0 +0.0%
98 DEMW 380.0 +0.0%
99 ISHK 320.0 +0.0%
100 VITZ 200.0 +0.0%