CELEBRITY STOCK EXCHANGE Market Live
GMT Sat 28 Feb 2026, 14:35:50
# Ticker Name Price (pts) 24h
1 ARIG 2,000.0 +0.0%
2 GORI
Gorillaz
2,000.0 +0.0%
3 BENA 1,980.0 +0.0%
4 CHAR 1,980.0 +0.0%
5 CHRP 1,960.0 +0.0%
6 KRI1 1,960.0 +0.0%
7 TAYS 1,940.0 +0.0%
8 CHAX 1,940.0 +0.0%
9 STE4 1,920.0 +0.0%
10 TONH 1,900.0 +0.0%
11 ELVP 1,880.0 +0.0%
12 KAT2 1,880.0 +0.0%
13 SCOA 1,860.0 +0.0%
14 HILD 1,860.0 +0.0%
15 LIOM 1,840.0 +0.0%
16 ETHH 1,840.0 +0.0%
17 UMAT 1,820.0 +0.0%
18 KURC 1,820.0 +0.0%
19 KATH 1,800.0 +0.0%
20 JONG 1,800.0 +0.0%
21 TOME
Tom Ellis
1,780.0 +0.0%
22 LUKT 1,760.0 -1.0%
23 IDRE 1,740.0 -1.0%
24 KITH 340.0 +21.0%
25 LENH 1,720.0 -1.0%
26 MRBE
MrBeast
1,720.0 +0.0%
27 MELO 1,700.0 +0.0%
28 CRIR 1,700.0 +0.0%
29 HYTA
Hytale
1,680.0 +0.0%
30 NOAW
Noah Wyle
1,680.0 +0.0%
31 RIHA
Rihanna
1,660.0 +0.0%
32 HALR 1,640.0 +0.0%
33 ZEND
Zendaya
1,640.0 +0.0%
34 BEYO
Beyoncé
1,620.0 +0.0%
35 KIMK 1,600.0 +0.0%
36 SHAK 1,600.0 +0.0%
37 KAIC
Kai Cenat
1,580.0 +0.0%
38 XXXF 1,560.0 +0.0%
39 MCKG 1,560.0 +0.0%
40 BRUL
Bruce Lee
1,540.0 +0.0%
41 JESP 1,520.0 +0.0%
42 SETG 1,520.0 +0.0%
43 CLAD 1,500.0 +0.0%
44 NICM 1,480.0 +0.0%
45 AMAS 1,480.0 +0.0%
46 ROSB 1,460.0 +0.0%
47 SINK 1,440.0 +0.0%
48 MARF 1,440.0 +0.0%
49 TOM1 1,420.0 +0.0%
50 BRUS 1,400.0 +0.0%
51 MAYH 1,380.0 +0.0%
52 BREG 1,380.0 +0.0%
53 TEYT 1,360.0 +0.0%
54 JODH 1,340.0 +0.0%
55 ISHO 1,320.0 +0.0%
56 DEMM 1,320.0 +0.0%
57 ALIL 1,300.0 +0.0%
58 MERS 1,280.0 +0.0%
59 JAM2 1,260.0 +0.0%
60 RAJY 1,260.0 +0.0%
61 KEAR 1,240.0 +0.0%
62 SNOD 1,220.0 +0.0%
63 TOBM 1,200.0 +0.0%
64 KALC 1,180.0 +0.0%
65 MACC 1,180.0 +0.0%
66 AVAJ 1,160.0 +0.0%
67 YUZH 1,140.0 +0.0%
68 LARW 1,120.0 +0.0%
69 GOAF 1,100.0 +0.0%
70 LEBJ 1,080.0 +0.0%
71 BRIS 1,060.0 +0.0%
72 HEAL 1,040.0 +0.0%
73 KEVJ 1,040.0 +0.0%
74 SINI 1,020.0 +0.0%
75 ANN2 1,000.0 +0.0%
76 BABK
Baby Keem
980.0 +0.0%
77 TYL1 960.0 +0.0%
78 EMEA 940.0 +0.0%
79 FLAM 920.0 +0.0%
80 EMMS 900.0 +0.0%
81 KEEN 880.0 +0.0%
82 MORE 860.0 +0.0%
83 TART 840.0 +0.0%
84 CLAI 800.0 +0.0%
85 JCCO
J. Cole
780.0 +0.0%
86 ASMT 760.0 +0.0%
87 JARA 740.0 +0.0%
88 THEW 720.0 +0.0%
89 FOLT
Foltyn
680.0 +0.0%
90 FRAA 660.0 +0.0%
91 JONB 640.0 +0.0%
92 ALE3 600.0 +0.0%
93 ALES 580.0 +0.0%
94 PHOG 540.0 +0.0%
95 ELLP 500.0 +0.0%
96 DEMW 460.0 +0.0%
97 AHN1 420.0 +0.0%
98 ISHK 380.0 +0.0%
99 JEN4 320.0 +0.0%
100 VITZ 200.0 +0.0%