CELEBRITY STOCK EXCHANGE Market Live
GMT Sat 28 Feb 2026, 12:42:34
# Ticker Name Price (pts) 24h
1 ARIG 2,000.0 +0.0%
2 GORI
Gorillaz
1,980.0 +0.0%
3 BENA 1,980.0 +0.0%
4 CHAR 1,960.0 +0.0%
5 CHRP 1,960.0 +0.0%
6 KRI1 1,940.0 +0.0%
7 TAYS 1,940.0 +0.0%
8 CHAX 1,920.0 +0.0%
9 STE4 1,920.0 +0.0%
10 TONH 1,900.0 +0.0%
11 ELVP 1,880.0 +0.0%
12 KAT2 1,880.0 +0.0%
13 SCOA 1,860.0 +0.0%
14 HILD 1,860.0 +0.0%
15 LIOM 1,840.0 +0.0%
16 ETHH 1,840.0 +0.0%
17 UMAT 1,820.0 +0.0%
18 KURC 1,800.0 +0.0%
19 KATH 1,800.0 +0.0%
20 JONG 1,780.0 +0.0%
21 TOME
Tom Ellis
1,800.0 +2.0%
22 LUKT 1,780.0 +2.0%
23 IDRE 1,760.0 +2.0%
24 LENH 1,400.0 +21.0%
25 MRBE
MrBeast
1,720.0 +0.0%
26 MELO 1,720.0 +0.0%
27 CRIR 1,700.0 +0.0%
28 HYTA
Hytale
1,680.0 +0.0%
29 NOAW
Noah Wyle
1,680.0 +0.0%
30 RIHA
Rihanna
1,660.0 +0.0%
31 HALR 1,640.0 +0.0%
32 ZEND
Zendaya
1,640.0 +0.0%
33 BEYO
Beyoncé
1,620.0 +0.0%
34 KIMK 1,620.0 +0.0%
35 SHAK 1,600.0 +0.0%
36 KAIC
Kai Cenat
1,580.0 +0.0%
37 XXXF 1,580.0 +0.0%
38 MCKG 1,560.0 +0.0%
39 BRUL
Bruce Lee
1,540.0 +0.0%
40 JESP 1,540.0 +0.0%
41 SETG 1,520.0 +0.0%
42 CLAD 1,500.0 +0.0%
43 NICM 1,500.0 +0.0%
44 AMAS 1,480.0 +0.0%
45 ROSB 1,460.0 +0.0%
46 SINK 1,460.0 +0.0%
47 MARF 1,440.0 +0.0%
48 TOM1 1,420.0 +0.0%
49 BRUS 1,400.0 +0.0%
50 MAYH 1,400.0 +0.0%
51 BREG 1,380.0 +0.0%
52 TEYT 1,360.0 +0.0%
53 JODH 1,360.0 +0.0%
54 ISHO 1,340.0 +0.0%
55 DEMM 1,320.0 +0.0%
56 ALIL 1,300.0 +0.0%
57 MERS 1,300.0 +0.0%
58 JAM2 1,280.0 +0.0%
59 RAJY 1,260.0 +0.0%
60 KEAR 1,240.0 +0.0%
61 SNOD 1,220.0 +0.0%
62 TOBM 1,220.0 +0.0%
63 KALC 1,200.0 +0.0%
64 MACC 1,180.0 +0.0%
65 AVAJ 1,160.0 +0.0%
66 YUZH 1,140.0 +0.0%
67 LARW 1,140.0 +0.0%
68 GOAF 1,120.0 +0.0%
69 LEBJ 1,100.0 +0.0%
70 BRIS 1,080.0 +0.0%
71 HEAL 1,060.0 +0.0%
72 KEVJ 1,040.0 +0.0%
73 SINI 1,020.0 +0.0%
74 ANN2 1,000.0 +0.0%
75 BABK
Baby Keem
980.0 +0.0%
76 TYL1 960.0 +0.0%
77 EMEA 940.0 +0.0%
78 FLAM 940.0 +0.0%
79 EMMS 900.0 +0.0%
80 KEEN 880.0 +0.0%
81 MORE 860.0 +0.0%
82 TART 840.0 +0.0%
83 CLAI 820.0 +0.0%
84 JCCO
J. Cole
800.0 +0.0%
85 ASMT 780.0 +0.0%
86 JARA 760.0 +0.0%
87 THEW 740.0 +0.0%
88 FOLT
Foltyn
700.0 +0.0%
89 FRAA 680.0 +0.0%
90 JONB 660.0 +0.0%
91 ALE3 620.0 +0.0%
92 ALES 600.0 +0.0%
93 PHOG 560.0 +0.0%
94 ELLP 540.0 +0.0%
95 DEMW 500.0 +0.0%
96 AHN1 460.0 +0.0%
97 ISHK 420.0 +0.0%
98 JEN4 380.0 +0.0%
99 VITZ 320.0 +0.0%
100 KITH 200.0 +0.0%