POPQUEST MARKET BOARD

Celebrity Stock Exchange

Market Live The biggest names, the hottest movers and the latest price action at a glance.
GMT Mon 27 Apr 2026, 18:28:53
Erika Kirk
Biggest riser
Erika Kirk
ERIK #73
1,560.0 pts +152.0%
Full board

Top 100 market index

# Ticker Name Price (pts) 24h
1 REGP 250.0 +0.0%
2 RYA2 250.0 +0.0%
3 ELIT 250.0 +0.0%
4 SELG 250.0 +0.0%
5 ROBN 250.0 +0.0%
6 KOBB 250.0 +0.0%
7 NICJ 250.0 +0.0%
8 SAHF 250.0 +0.0%
9 TIFY 250.0 +0.0%
10 TOM8
Tom Hanks
250.0 +0.0%
11 BRAP
Brad Pitt
250.0 +0.0%
12 LINL 250.0 +0.0%
13 VERY 250.0 +0.0%
14 KEN2 250.0 +0.0%
15 RACZ 250.0 +0.0%
16 JO13 250.0 +0.0%
17 LAMY 250.0 +0.0%
18 TOM7 1,000.0 -7.0%
19 JOHL 250.0 +0.0%
20 LESW 250.0 +0.0%
21 KA15 250.0 +0.0%
22 MUH1 1,740.0 +7.0%
23 ARNS 250.0 +0.0%
24 QUET 250.0 +0.0%
25 JEN6 250.0 +0.0%
26 KELO 250.0 +0.0%
27 SHAH 250.0 +0.0%
28 SHA7 250.0 +0.0%
29 MA38 250.0 +0.0%
30 LES1 250.0 +0.0%
31 ELOM
Elon Musk
2,000.0 +0.0%
32 SAMA 1,920.0 +0.0%
33 DKKH
DJ Khaled
250.0 +0.0%
34 PHOD 250.0 +0.0%
35 GEO7 250.0 +0.0%
36 JUJK 250.0 +0.0%
37 DAVA 250.0 +0.0%
38 JAMG 250.0 +0.0%
39 SAR4 1,940.0 +0.0%
40 HANZ 250.0 +0.0%
41 JAC7 250.0 +0.0%
42 BILG 1,880.0 +6.0%
43 CANO 250.0 +0.0%
44 GRAG 250.0 +0.0%
45 DENQ 250.0 +0.0%
46 BREF 250.0 +0.0%
47 JUDR 250.0 +0.0%
48 MA32 250.0 +0.0%
49 TAYS 1,900.0 +0.0%
50 KEIS 1,760.0 +0.0%
51 AZIA 250.0 +0.0%
52 KATA 250.0 +0.0%
53 JENO 250.0 +0.0%
54 BARK 250.0 +0.0%
55 JO17 1,680.0 +0.0%
56 MITC 250.0 +0.0%
57 JENG 250.0 +0.0%
58 FLAF 250.0 +0.0%
59 SIKR 250.0 +0.0%
60 CHRA 250.0 +0.0%
61 JO10 250.0 +0.0%
62 ASHW 250.0 +0.0%
63 THOR 250.0 +0.0%
64 EMI2 250.0 +0.0%
65 ANNF 250.0 +0.0%
66 GAVN 250.0 +0.0%
67 BOB1 250.0 +0.0%
68 CHR8 1,420.0 +0.0%
69 PETT 250.0 +0.0%
70 MALY 250.0 +0.0%
71 LEBJ 1,660.0 +0.0%
72 RANS 1,880.0 +1.0%
73 ERIK 1,560.0 +152.0%
74 MEG6 1,940.0 +0.0%
75 JANS 480.0 -29.0%
76 ANTE 1,980.0 +0.0%
77 PRIG 1,620.0 -1.0%
78 PRI1 1,800.0 +1.0%
79 BHAB 1,020.0 +0.0%
80 SEAL
Seal
1,480.0 +1.0%
81 VIKR
Vikram
1,720.0 +0.0%
82 SALK 380.0 +0.0%
83 EAGL
Eagles
1,600.0 +0.0%
84 PIN1
Pink
1,400.0 +0.0%
85 JASS 250.0 +0.0%
86 SAR3 250.0 +0.0%
87 ST12 250.0 +0.0%
88 ELLD 250.0 +0.0%
89 OLI1 250.0 +0.0%
90 RO16 250.0 +0.0%
91 JON4 250.0 +0.0%
92 CH13 250.0 +0.0%
93 EMI3 250.0 +0.0%
94 MA37 250.0 +0.0%
95 BDDE
Bo Derek
250.0 +0.0%
96 LINC 250.0 +0.0%
97 GAB1 250.0 +0.0%
98 AARC 250.0 +0.0%
99 BRA2 250.0 +0.0%
100 BENT 250.0 +0.0%
Index guide

How the Celebrity Stock Exchange works

Tap to expand

Trade fame. Back your favourites. Track who is winning pop culture.

The PopQuest Celebrity Stock Exchange lets you buy and sell shares in your favourite celebrities, turning fame into a live, tradable market you can actually take part in. Powered by signals across news, social media and audience momentum, the board shows who is rising, who is falling and who is dominating the conversation right now.

PopQuest tracks more than 6,000 names who have, or have had, a significant impact on pop culture. The rosters on this page represent the 100 most relevant celebrities right now, both globally and in the UK, giving you a live snapshot of the biggest stars, breakout names and sharpest drops in one place.

Ready to play the market? Register or log in to start building your portfolio, buying shares and backing your favourites. And if you want the bigger money picture too, head to the Celebrity Net Worth Index to compare cultural momentum with celebrity wealth.

What to expect

What you can do on the index

Follow the market

Use the Global and UK tabs to see who is leading the board, who is breaking out and who is losing momentum. Every row links through to a dedicated celebrity profile with more context, coverage and live movement.

Buy and sell shares

Once you have signed in, you can trade celebrity shares, build your own portfolio and back the stars you think are about to surge. It is a fun, live way to track the attention economy as it moves.

Compare fame and fortune

The Celebrity Stock Exchange shows cultural momentum. The Celebrity Net Worth Index shows wealth. Together, they give you a fuller picture of who matters, who is trending and who has converted fame into fortune.